Amenities
- Center of Larnaca 8 km
- Beach 1 km
- Supermarket 5 min drive
- Restaurants 3 min drive
- Distance from Airport 15 min drive
Features
- Private swimming pool
- Air-conditioning units
- Granite porcelain tiles
- Satellite
- Laminated parquet in all bedrooms
- Gypsum board with spot lights
Overview
Carisa Aria Gardens consists of 61 unique houses of two, three and four bedrooms characterised by contemporary interior and modern architecture. The character of the houses is complemented by high quality fixtures and fittings as well as their idyllic location. The project falls under the administration of Pyla, part of the municipality of Larnaca and is close to the highway connection linking to Nicosia and Ammochostos towns.
The sandy beach of the renowned hotels Golden Bay, Sandy Beach and Palm Beach as well as the CTO (Cyprus Tourism Organisation) beach is a mere 1km away. Larnaca’s International Airport is just a short distance of 8km. Larnaca’s city centre with its antiquities and sites (St Lazarus’ Church, Angeloktisti Church, Ancient Kition, the Larnaca Fort, the Salt Lake and the cosmopolitan promenade ‘Phinikoudes’) are 10km away.
The wider region of the area is stunning in all its natural glory! A blanket of wild plants and flowers in a rainbow of colours complement the lush green of the landscape and the glistening blue of the sea. Soak up this breathtaking view from the veranda of your home and let your gaze travel to the yachts of the picturesque Larnaca marina!
In the evening, taste International as well as Cypriot cuisine at one of the fusion restaurants and traditional taverns of the area, followed by late night entertainment at one of the cosmopolitan clubs just 500m away from the development.
Availability
No | Type | Bedroom(s) | Bathroom(s) | Covered Area m2 | Plot Area m2 | Verandas m2 | Parking | Swimming Pool | Completion | Sale | Rent |
01 | Villa | 3 | 2 | 120 | 359 | 12 | 1 | Private | Delivered | SOLD | N/A |
02 | Villa | 3 | 2 | 120 | 206 | 12 | 1 | Private | Delivered | SOLD | N/A |
03 | Villa | 3 | 3 | 120 | 413 | 12 | 1 | Private | Delivered | SOLD | N/A |
06 | Villa | 4 | 3 | 180 | 353 | 27 | 1 | Private | Under Construction | AVAILABLE | N/A |
07 | Villa | 3 | 3 | 120 | 265 | 12 | 1 | Private | Delivered | SOLD | N/A |
08 | Villa | 3 | 3 | 120 | 235 | 27 | 1 | Private | Delivered | SOLD | N/A |
09 | Villa | 3 | 2 | 105 | 190 | 27 | 1 | Private | Delivered | SOLD | N/A |
10 | Villa | 3 | 2 | 105 | 190 | 27 | 1 | N/A | Delivered | SOLD | N/A |
11 | Villa | 3 | 2 | 105 | 190 | 27 | 1 | Private | Delivered | SOLD | N/A |
12 | Villa | 3 | 2 | 120 | 206 | 27 | 1 | Private | Delivered | SOLD | N/A |
13 | Villa | 3 | 2 | 105 | 183 | 16 | 1 | Private | Delivered | SOLD | N/A |
14 | Villa | 3 | 2 | 105 | 181 | 16 | 1 | Private | Delivered | SOLD | N/A |
15 | Villa | 3 | 2 | 105 | 165 | 20 | 1 | Private | Delivered | SOLD | N/A |
16 | Villa | 3 | 2 | 120 | 220 | 27 | 1 | Private | Delivered | SOLD | N/A |
17 | Villa | 3 | 3 | 115 | 209 | 14 | 1 | Private | Delivered | SOLD | N/A |
18 | Villa | 3 | 3 | 120 | 239 | 27 | 1 | Private | Delivered | SOLD | N/A |
19 | Villa | 3 | 3 | 115 | 226 | 14 | 1 | Private | Delivered | SOLD | N/A |
20 | Villa | 3 | 3 | 120 | 228 | 27 | 1 | Private | Delivered | SOLD | N/A |
21 | Villa | 3 | 2 | 105 | 165 | 20 | 1 | Private | Under Construction | SOLD | N/A |
22 | Villa | 3 | 3 | 120 | 263 | 27 | 1 | Private | Delivered | SOLD | N/A |
23 | Villa | 3 | 3 | 120 | 213 | 27 | 1 | Private | Delivered | SOLD | N/A |
24 | Villa | 3 | 3 | 120 | 212 | 27 | 1 | Private | Delivered | SOLD | N/A |
25 | Villa | 3 | 2 | 105 | 195 | 16 | 1 | Private | Delivered | SOLD | N/A |
26 | Villa | 3 | 2 | 105 | 188 | 16 | 1 | Private | Delivered | SOLD | N/A |
27 | Villa | 3 | 2 | 105 | 193 | 16 | 1 | Private | Delivered | SOLD | N/A |
28 | Villa | 3 | 2 | 110 | 221 | 16 | 1 | Private | Delivered | SOLD | N/A |
29 | Villa | 2 | 2 | 87 | 185 | 12 | 1 | Private | Delivered | SOLD | N/A |
30 | Villa | 2 | 2 | 87 | 187 | 12 | 1 | Private | Delivered | SOLD | N/A |
31 | Villa | 2 | 2 | 87 | 187 | 12 | 1 | Private | Delivered | SOLD | N/A |
32 | Villa | 2 | 2 | 87 | 187 | 12 | 1 | Private | Delivered | SOLD | N/A |
33 | Villa | 2 | 2 | 87 | 186 | 12 | 1 | Private | Delivered | SOLD | N/A |
34 | Villa | 3 | 2 | 105 | 198 | 12 | 1 | Private | Delivered | SOLD | N/A |
35 | Villa | 2 | 2 | 105 | 130 | 12 | 1 | N/A | Under Construction | SOLD | N/A |
36 | Villa | 3 | 2 | 105 | 174 | 16 | 1 | Private | Delivered | SOLD | N/A |
37 | Villa | 3 | 2 | 105 | 184 | 16 | 1 | Private | Delivered | SOLD | N/A |
38 | Villa | 3 | 2 | 105 | 174 | 16 | 1 | Private | Delivered | SOLD | N/A |
39 | Villa | 3 | 2 | 105 | 186 | 16 | 1 | Private | Delivered | SOLD | N/A |
40 | Villa | 3 | 2 | 105 | 198 | 12 | 1 | Private | Delivered | SOLD | N/A |
41 | Villa | 3 | 2 | 105 | 174 | 20 | 1 | Private | Delivered | SOLD | N/A |
42 | Villa | 3 | 2 | 120.50 | 180 | 16 | 1 | Private | Under Construction | AVAILABLE | N/A |
43 | Villa | 3 | 2 | 105 | 187 | 16 | 1 | Private | Delivered | SOLD | N/A |
44 | Villa | 3 | 2 | 120.50 | 172 | 16 | 1 | Private | Delivered | SOLD | N/A |
45 | Villa | 3 | 2 | 120 | 258 | 27 | 1 | Private | Delivered | SOLD | N/A |
46 | Villa | 3 | 3 | 150 | 217 | 15 | 1 | Private | Under Construction | AVAILABLE | N/A |
47 | Villa | 3 | 2 | 105 | 190 | 15 | 1 | Private | Delivered | SOLD | N/A |
48 | Villa | 3 | 2 | 105 | 184 | 16 | 1 | N/A | Delivered | SOLD | N/A |
49 | Villa | 3 | 2 | 105 | 183 | 16 | 1 | Private | Delivered | SOLD | N/A |
50 | Villa | 3 | 2 | 105 | 182 | 16 | 1 | Private | Delivered | SOLD | N/A |
51 | Villa | 3 | 2 | 105 | 180 | 16 | 1 | Private | Delivered | SOLD | N/A |
52 | Villa | 3 | 2 | 105 | 163 | 16 | 1 | Private | Delivered | SOLD | N/A |
53 | Villa | 3 | 2 | 105 | 199 | 16 | 1 | Private | Delivered | SOLD | N/A |
54 | Villa | 3 | 2 | 105 | 167 | 16 | 1 | Private | Delivered | SOLD | N/A |
55 | Villa | 3 | 2 | 105 | 154 | 16 | 1 | Private | Delivered | SOLD | N/A |
56 | Villa | 3 | 2 | 105 | 153 | 16 | 1 | Private | Delivered | SOLD | N/A |
57 | Villa | 3 | 2 | 105 | 150 | 16 | 1 | Private | Delivered | SOLD | N/A |
58 | Villa | 3 | 2 | 105 | 148 | 16 | 1 | Private | Delivered | SOLD | N/A |
59 | Villa | 3 | 2 | 105 | 142 | 16 | 1 | Private | Delivered | SOLD | N/A |
60 | Villa | 3 | 3 | 120 | 177 | 12 | 1 | Private | Delivered | SOLD | N/A |
61 | Villa | 3 | 3 | 120 | 165 | 12 | 1 | Private | Delivered | SOLD | N/A |
Larnaca – A Town of Charm, Romance and Tradition…
Larnaca was an ancient Greek city kingdom. It was in Larnaca that Saint Lazarus arrived after his resurrection. In the 17th century, the town became the consular and commercial centre of Cyprus. The seafront promenade‘Phinikoudes’, that now bustles with cafeterias, taverns shops and bars, was then the meeting point of all diplomats and traders of the island. There is a trove of antiquities still unearthed.
Today, Larnaca is a modern, cosmopolitan seaside town, with a population of 100,000. With a yacht marina, a port, the island’s main airport, luxurious beach hotels, elegant restaurants, exclusive shops, and vivid night life, still, Larnaca keeps her own tranquil colours, with an idyllic fsh harbour, local fish taverns and folklore feasts.
There are so many sights to fascinate you: the breathtaking magical coastline repeatedly awarded with the Mediterranean Blue Flag Award, the velvet sandy beaches, the picturesque salt lake full of migrating swans and flamingos, the paramount landscapes with sensational scenic beauty in spring time, the authentic villages in the countryside and the hill nestling monasteries in town outskirts. There are also all-year round events of cultural interest.
An air of elegance derives from Larnaca that blends gracefully its historical past with its modern life. With its cosmopolitan and at the same time romantic character, Larnaca is a relaxing and reviving town. But what will capture you completely, is the hospitality and warmth of the locals!
Be the first to review “Carisa Aria Gardens”